Fire Management Policy Resources
Policy
- DOI Office of Wildland Fire Policy
- National Cohesive Wildland Fire Management Strategy
- Expansion of Service First Authority
- Indian Affairs Directives System
- Fire Management Policies can be found in the Indian Affairs Manual (IAM) for the following:
- Part 53, Forestry, Chapter 7
- Part 57, Aviation Management, Chapters 1-3
- Part 90, Wildland Fire Management, Chapters 1-8
Budget
- Office of Wildland Fire Budget Information
- Indian Affairs Budget Justification & Performance Information (Greenbook)
- Administratively Determined (AD) Pay Plans
Handbooks
- Interagency Standards for Fire & Fire Aviation Operations (Red Book)
- Interagency Incident Business Management Handbook (Yellow Book)
- 53 IAM 7-H: Indian Forest Management Handbook - Forest Trespass
- 90 IAM 1.4 C (2)a-H: Fuels Management Program Planning and Implementation Guide
- 2019 National Wildfire Prevention Handbook
- 2019 National Wildfire Investigations Handbook
Fire Memos
Memos 2025
| Date | Program | Memo Subject |
|---|---|---|
| 4/21/25 | ALL | |
| 3/6/25 | ALL |
Memos 2024
The memos posted on this page are those that have been sent to "All Regions."
Memos 2023
| Date | Program | Memo Subject |
|---|---|---|
12/04/23 | Finance | |
| 10/05/23 | ALL | |
| 08/29/23 | ALL | |
| 08/18/23 | Operations | |
| 07/31/23 | ALL | |
| 05/17/23 | Aviation | |
| 05/15/23 | Budget | |
| 05/08/23 | Fuels |
|
| 05/08/23 | ALL | |
| 05/02/23 | ALL | |
| 02/24/23 | ALL | |
| 02/15/23 | ALL | |
| 01/18/23 | Operations | |
| 01/18/23 | Fuels | |
| 01/18/23 | Operations | |
| 01/09/23 | Finance |
Memos 2022
| Date | Program | Memo Subject |
|---|---|---|
| 12/14/22 | Finance | |
| 11/17/22 | Operations | |
| 09/23/22 | NFLT | |
| 07/27/22 | Operations | |
| 07/20/22 | Operations | |
| 06/17/22 | Operations | |
| 06/03/22 | Budget |
|
| 05/23/22 | Admin | |
| 05/11/22 | Budget | |
| 03/16/22 | ALL | |
| 02/11/22 | Prevention |
|
| 02/11/22 | Awards |
Memos 2021
| Date | Program | Memo Subject |
|---|---|---|
| 10/21/21 | Budget | |
| 10/18/21 | Training | |
| 10/01/21 | Training | |
| 08/09/21 | Admin | |
| 07/13/21 | CISM | |
| 06/30/21 | Operations | |
| 06/29/21 | Safety |
|
| 04/12/21 | Operations | |
| 04/06/21 | Training | |
| 03/24/21 | Admin | |
| 03/16/21 | Admin | |
| 03/15/21 | Safety | |
| 03/04/21 | Fuels | |
| 02/17/21 | Finance | |
| 01/04/21 | Prevention |
Memos 2020
| Date | Program | Memo Subject |
|---|---|---|
| 11/10/20 | Training | |
| 11/10/20 | Finance | |
| 07/14/20 | ESF4 | |
| 03/03/20 | Finance | |
| 01/24/20 | Operations |
Memos 2019
Memos 2018
| Date | Program | Memo Subject |
|---|---|---|
| 08/16/18 | Admin |
|
| 07/12/18 | Admin | |
| 05/31/18 | Admin |
|
| 05/16/18 | Safety |
|
| 04/09/18 | Planning | |
| 03/14/18 | Admin |
|
| 03/12/18 | Admin | |
| 01/10/18 | Planning | |
| 01/10/18 | Budget |
Memos 2017
| Date | Program | Memo Subject |
|---|---|---|
| 11/28/17 | Ops | |
| 10/06/17 | Admin | |
| 08/28/17 | Budget | |
| 06/05/17 | OWF | |
| 06/02/17 | ALL | |
| 04/14/17 | Budget |
|
| 01/23/17 | Admin |
Memos 2016
Memos 2015
| Date | Program | Memo Subject |
|---|---|---|
| 12/02/15 | Budget | |
| 12/02/15 | Budget | |
| 11/13/15 | Aviation | |
| 11/10/15 | Administration | |
| 10/22/15 | Information Technology | |
| 10/07/15 | Administration | |
| 09/28/15 | Administration | |
| 07/28/15 | Administration | |
| 05/07/15 | Administration |
|
| 05/07/15 | Fuels | |
| 03/30/15 | Operations | |
| 03/25/15 | Administration | |
| 02/20/15 | Administration | |
| 01/29/15 | Administration |
Memos 2014
| Date | Program | Memo Subject |
|---|---|---|
| 12/15/14 | Planning | |
| 12/01/14 | Safety | |
| 10/20/14 | Planning | |
| 10/14/14 | Office of Wildland Fire |
|
| 09/08/14 | Office of Wildland Fire |
|
| 06/23/14 | Administration | |
| 05/28/14 | Operations | |
| 05/28/14 | Administration | |
| 04/22/14 | Administration | |
| 04/17/14 | Administration |
|
| 04/17/14 | Administration | |
| 03/13/14 | Training | |
| 02/20/14 | Burned Area Emergency Response |
|
| 01/16/14 | Safety | |
| 01/16/14 | Fuels Management |
|
Memos 2013
| Date | Program | Memo Subject |
|---|---|---|
| 11/26/13 | Administration | |
| 11/06/13 | Cohesive Strategy |
|
| 09/13/13 | Administration | |
| 09/09/13 | Administration | |
| 08/14/13 | Administration | |
| 06/05/13 | Fuels Management | |
| 05/22/13 | Wildfire Prevention | |
| 04/29/13 | Administration | |
| 04/17/13 | Planning | |
| 04/16/13 | Planning | |
| 04/16/13 | Safety/Training | |
| 04/04/13 | Burned Area Emergency Response | |
| 04/04/13 | Fire Operations | |
| 03/20/13 | Administration | |
| 02/13/13 | Safety | |
| 01/17/13 | Safety |
Memos 2012
| Date | Program | Memo Subject |
|---|---|---|
| 12/28/12 | Administration | |
| 10/30/12 | Budget | |
| 10/05/12 | Training | |
| 10/04/12 | Administration | |
| 09/25/12 | Fuels Management | |
| 08/25/12 | Wildfire Prevention | |
| 06/11/12 | Safety |
|
| 06/05/12 | Safety |
|
| 05/22/12 | Administration | |
| 05/14/12 | Communication | |
| 02/12/12 | Safety | |
| 01/25/12 | Safety |
Memos 2011
| Date | Program | Memo Subject |
|---|---|---|
| 04/06/11 | Training | |
| 03/16/11 | Safety |
Memos 2010
| Date | Program | Memo Subject |
|---|---|---|
| 08/23/10 | Facilities | |
| 08/18/10 | Training |
|
| 06/07/10 | Operations |
|
| 06/01/10 | Training | |
| 03/29/10 | Safety | |
| 03/18/10 | Fuels Management |
|
| 02/22/10 | Administration | |
| 01/27/10 | Safety |
|
| 01/05/10 | Information Technology |
Memos 2009
| Date | Program | Memo Subject |
|---|---|---|
| 10/04/09 | Training |
|
| 09/28/09 | Planning | |
| 07/13/09 | Safety | |
| 06/24/09 | Prevention | |
| 06/23/09 | Planning | |
| 04/28/09 | Safety | |
| 03/27/09 | Operations | |
| 03/10/09 | Planning | |
| 03/05/09 | Planning |
Memos 2008
| Date | Program | Memo Subject |
|---|---|---|
| 11/14/08 | Admin/Safety | |
| 09/03/08 | Fuels Management | |
| 08/12/08 | Fuels Management |
|
| 06/26/08 | Fuels Management | |
| 04/25/08 | Administration |
Memos 2007
| Date | Program | Memo Subject |
|---|---|---|
| 10/11/07 | Planning | |
| 07/25/07 | Operations | |
| 05/16/07 | Fuels Management | |
| 05/07/07 | Operations |
|
| 02/05/07 | Planning | |
| 02/21/07 | Fuels Management | |
| 01/31/07 | Training |
|
Memos 2006
| Date | Program | Memo Subject |
|---|---|---|
| 12/22/06 | Administration | |
| 12/15/06 | Administration | |
| 10/11/06 | Administration | |
| 10/05/06 | Fuels Management |
|
| 10/03/06 | Administration |
|
| 09/29/06 | Administration |
|
| 08/25/06 | Prevention | |
| 08/14/06 | Training | |
| 07/21/06 | Fuels Management | |
| 07/19/06 | Prevention | |
| 06/07/06 | Training |
|
| 06/19/06 | Safety | |
| 05/03/06 | Administration | |
| 01/24/06 | Administration |
|
| 01/10/06 | Fuels Management |
Memos 2001-2005
| Date | Program | Memo Subject |
|---|---|---|
| 11/18/05 | Fuels Management |
|
| 05/04/04 | Administration |
|
| 06/12/03 | Administration | |
| 04/06/01 | Administration |
Additional Information
Additional Resources
Contact Us
Boise, ID 83705