| Number | Name | State | Current Status |
|---|---|---|---|
| 005 | Piro/Manso/Tiwa Indian Tribe of the Pueblo of San Juan Guadalupe | New Mexico | Awaiting Petitioner Response to Phase I TA Review |
| 032 | Muscogee Nation of Florida | Florida | Awaiting Petitioner Response to Phase II TA Review |
| 056 | United Houma Nation, Inc. | Louisiana | Awaiting Supplement |
| 056A | Biloxi, Chitimacha Confederation of Muskogees, Inc. | Louisiana | Awaiting Supplement |
| 056B | Pointe-au-Chien Indian Tribe | Louisiana | Awaiting Supplement |
| 082 | Southern Sierra Miwuk Nation | California | Awaiting Supplement |
| 084A | Juaneno Band of Mission Indians, Acjachemen Nation | California | Awaiting Supplement |
| 119B | Meherrin Tribe | North Carolina | Awaiting Supplement |
| 146 | Grand River Bands of Ottawa Indians | Michigan | Awaiting Active Consideration |
| 401 | Schaghticoke Indian Tribe | Connecticut | Phase II TA Review |
| 402 | Butte Tribe of Bayou Bourbeaux | Louisiana | Phase I PF |
| 403 | Fernandeño Tataviam Band of Mission Indians | California | Awaiting Petitioner Response to Phase I TA Review |
| 404 | Chihene Nde Nation of New Mexico | New Mexico | Awaiting Petitioner Response to Phase I TA Review |
| 405 | Tripanick Nansemond Family Indian Tribe | Kansas | Awaiting Active Consideration |
| 406 | Salinan Tribe of Monterey and San Luis Obispo Counties | California | Awaiting Active Consideration |
| 407 | Tuskarora Nation of Moratoc Indians | North Carolina | Awaiting Active Consideration |
| 408 | Mattaponi Indian Tribe and Reservation | Virginia | Awaiting Active Consideration |
| 409 | Affiliated Ute Citizens of the State of Utah | Utah | Awaiting Active Consideration |
| 410 | Salyersville Indian Community | Michigan | Awaiting Active Consideration |
| 411 | Gabrielino/Tongva Nation | California | Public Comment Period |
Contact Us
Office of Federal Acknowledgment
1849 C Street NW MS-4071 MIB
Washington, DC 20240
Washington, DC 20240
Open 8:30 a.m.–4:30 p.m. ET, Monday–Friday.